| Item Code | Diameter |
|---|---|
| PLGG12 | 30.5cm |
| PLGG11 | 28.2cm |
| PLGG10 | 25.4cm |
| PLGG9 | 23.2cm |
| PLGG7 | 18.5cm |
| Item | |
|---|---|
| German Handi | |
| Harmony Handi | |
| Available Sizes : 10, 11 & 12″ | |
| Art No. | Capacity | Colour |
|---|---|---|
| 2382 | 200ML | Black |
| 2383 | 200ML | Dark Green |
| 2384 | 200ML | Solaman |
| Item |
|---|
| Aeromatic Glass |
| Royal (Big/Small) |
| Amarapali (Big/Small) |
| Pari/Uno Glass |
| Lily Glass |
| Orchid Glass |
Portion Bowl
| Size | Weight |
|---|---|
| No.1 | 150gm |
| No.2 | 170gm |
| No.3 | 230gm |
| No.4 | 430gm |
| No.5 | 480gm |
| Item Code | Capacity |
|---|---|
| 1770 | 70ml |
| 1771 | 150ml |
| 1754 | 300ml |
| 1755 | 500ml |
| 1756 | 600ml |
| 1757 | 900ml |
| 1758 | 1200ml |
| Item Code | Capacity |
|---|---|
| 1747 | 300ml |
| 1748 | 500ml |
| 1749 | 600ml |
| 1750 | 900ml |
| 1751 | 1200ml |
| 1752 | 1500ml |
| 1753 | 1800ml |
WhatsApp us