woo-smart-quick-view
init
Debugging in WordPress/home1/hsahoohm/public_html/wp-includes/functions.php6114breadcrumb-navxt
init
Debugging in WordPress/home1/hsahoohm/public_html/wp-includes/functions.php6114Single wall Hammer (HH)
Item Name | Capacity | Weight |
---|---|---|
Economy Thali X 1 | – | 650gm |
Konica Katori X 4 | – | 80gm |
Royal Glass X 1 | 400ml | 120gm |
Baby Spoon – Impress X 1 | – | 40gm |
Complete Set | – | 1130gm |
Item | ||
---|---|---|
Coffee Spoon | Tea Spoon | Tea Fork |
Cake Fork | Ice Cream | Baby Spoon |
Baby Fork | Butter Knife | AP Spoon |
AP Fork | Soup Spoon | Parfait Spoon |
Table Spoon | Table Fork | Service Spoon |
AP Knife | Table Knife | Fish Knife |
Steak Knife | Standing Knife |
Item | ||
---|---|---|
Coffee Spoon | Tea Spoon | Tea Fork |
Cake Fork | Ice Cream | Baby Spoon |
Baby Fork | Butter Knife | AP Spoon |
AP Fork | Soup Spoon | Parfait Spoon |
Table Spoon | Table Fork | Service Spoon |
AP Knife | Table Knife | Fish Knife |
Steak Knife | Standing Knife |
Double Wall, Matt (AG)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 190gm |
Under Liner | ||
No. 1 | – | 270gm |
Double Wall, Matt (BM)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 190gm |
Under Liner | ||
No. 1 | – | 270gm |
Double Wall, Hammer (GL)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 190gm |
Under Liner | ||
No. 1 | – | 270gm |
Double Wall, Hammer (RG)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 190gm |
Under Liner | ||
No. 1 | – | 270gm |
Single Wall, Hammer (JB)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 140gm |
Under Liner | ||
No. 1 | – | 190gm |
Single Wall, Hammer (RC)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 140gm |
Under Liner | ||
No. 1 | – | 190gm |
WhatsApp us
Automated page speed optimizations for fast site performance