| Item Code | Capacity | Diameter |
|---|---|---|
| 3107 | 1500ml | 18cm |
| 3110 | 2000ml | 20cm |
| 3104 | 2750ml | 22cm |
| 3101 | 3500ml | 24cm |
| 3113 | 4000ml | 26cm |
| 3116 | 5000ml | 28cm |
| Item | ||
|---|---|---|
| Coffee Spoon | Tea Spoon | Tea Fork |
| Cake Fork | Ice Cream | Baby Spoon |
| Baby Fork | Butter Knife | AP Spoon |
| AP Fork | Soup Spoon | Parfait Spoon |
| Table Spoon | Table Fork | Service Spoon |
| AP Knife | Table Knife | Fish Knife |
| Steak Knife | Standing Knife | |
Single wall Hammer (HH)
| Item Name | Capacity | Weight |
|---|---|---|
| Round Salver – Small X 1 | – | 650gm |
| Vati – D/W X 4 | – | 120gm |
| Royal Glass X 1 | 400ml | 120gm |
| Baby Spoon – Impress X 1 | – | 40gm |
| Complete Set | – | 1290gm |
| Item | ||
|---|---|---|
| Coffee Spoon | Tea Spoon | Tea Fork |
| Cake Fork | Ice Cream | Baby Spoon |
| Baby Fork | Butter Knife | AP Spoon |
| AP Fork | Soup Spoon | Parfait Spoon |
| Table Spoon | Table Fork | Service Spoon |
| AP Knife | Table Knife | Fish Knife |
| Steak Knife | Standing Knife | |
WhatsApp us