Item Name | Size | Weight |
---|---|---|
Tea Spoon | No. 1 | 30gm |
Dessert/Ap Spoon | No. 1 | 60gm |
Dessert/Ap Fork | No. 1 | 50gm |
Dessert/Ap Knife | No. 1 | 80gm |
Table Spoon | No. 1 | 100gm |
Table Fork | No. 1 | 100gm |
Double Wall, Hammer (RG)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 190gm |
Under Liner | ||
No. 1 | – | 270gm |
Double Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 400ml | 300gm |
No. 2 | 450ml | 350gm |
Single Wall, Matt (RG)
Item Name | Capacity | Weight |
---|---|---|
Konica Thali X 1 | – | 1000gm |
Konica Katori X 5 | – | 80gm |
Konica Glass X 1 | 400ml | 120gm |
Baby Spoon – Impress X 1 | – | 40gm |
Complete Set | – | 1560gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 350ml | 280gm |
No. 2 | 550ml | 330gm |
No. 3 | 750ml | 380gm |
Double Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 320gm |
No. 2 | 450ml | 380gm |
No. 3 | 550ml | 490gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 340gm |
No. 2 | 500ml | 410gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 500ml | 250gm |
No. 2 | 700ml | 310gm |
No. 3 | 1100ml | 370gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 350ml | 290gm |
No. 2 | 600ml | 370gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 350gm |
No. 2 | 400ml | 450gm |
No. 3 | 600ml | 600gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 280gm |
No. 2 | 600ml | 370gm |
No. 3 | 900ml | 470gm |
Double Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 00 | 150ml | 170gm |
No. 0 | 300ml | 250gm |
No. 1 | 400ml | 320gm |
No. 2 | 600ml | 440gm |
No. 3 | 900ml | 550gm |
No. 4 | 1400ml | 700gm |
No. 5 | 1900ml | 1100gm |
No. 6 | 3000ml | 1400gm |
No. 7 | 3500ml | 1550gm |
Double Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 0 | 200ml | 230gm |
No. 1 | 350ml | 300gm |
No. 2 | 450ml | 340gm |
No. 3 | 600ml | 420gm |
No. 4 | 900ml | 500gm |
No. 5 | 1400ml | 700gm |
Double Wall, Hammer (RG)
Size | Weight |
---|---|
No. 1 | 370gm |
No. 2 | 500gm |
No. 3 | 640gm |
Single Wall, Matt (RG)
Soup Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 300ml | 200gm |
Soup Liner | ||
No. 1 | – | 100gm |
Single Wall, Hammer (RG)
Item Name | Capacity | Weight |
---|---|---|
Sovereign Thali X 1 | – | 940gm |
Sovereign Subzi Katori X 4 | – | 90gm |
Sovereign Glass X 1 | 350ml | 150gm |
Sovereign Rice Bowl X 1 | – | 180gm |
Sovereign Chutney Katori X 1 | – | 50gm |
Baby Spoon – Impress X 1 | – | 40gm |
Complete Set | – | 1720gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 350ml | 270gm |
No. 2 | 500ml | 330gm |
Single Wall, Hammer (RG)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 220gm |
No. 2 | 400ml | 310gm |
No. 3 | 650ml | 390gm |
Single Wall, Hammer (RG)
Size | Weight |
---|---|
No. 1 | 130gm |
No. 2 | 270gm |
No. 3 | 360gm |
No. 4 | 460gm |
No. 5 | 710gm |
No. 6 | 980gm |
WhatsApp us
Automated page speed optimizations for fast site performance