| Item | Chromo (Sipper/std.) 1Ltr | Aqua (Sipper/std.) 1Ltr | Delta 1Ltr | Nixie 1Ltr | Oil Dispenser 750 |
|---|
| Item |
|---|
| Top FB 10-18 |
| Sauce Pan 1-3 |
| D-Fry Pan 1-3 |
| Deep Kadahi 1-5 |
| Cook & Serve 1-3 |
| Item |
|---|
| Top FB 10-18 |
| Sauce Pan 1-3 |
| D-Fry Pan 1-3 |
| Deep Kadahi 1-5 |
| Cook & Serve 1-3 |
| Item Code | Capacity | Diameter |
|---|---|---|
| 3161 | 2700ml | 18cm |
| 3162 | 3300ml | 20cm |
| 3163 | 4200ml | 22cm |
| 3164 | 5400ml | 24cm |
| 3165 | 6700ml | 26cm |
| Item |
|---|
| Pawali 8-10″ |
| Pawali 14-18″ |
| Dabba Pawali 14-18″ |
| Balti (3 & 4) |
| Belly Pawali 8-10″ |
| Belly Pawali 14-18″ |
| Deep Dabba 8-10 |
| Deep Dabba 10-24 |
| Milk Pot(Dolu) 8-10″ |
| Milk Pot(Dolu) 14-18″ |
Single Wall, Mirror (MR)
| Item Name | Capacity | Weight |
|---|---|---|
| Coffee Pot – Premium – 2 CC | 350ml | 360gm |
| Coffee Pot – Premium – 4 CC | 500ml | 440gm |
| Coffee Pot – Premium – 6 CC | 800ml | 530gm |
| Milk Pot – Premium – 4 CC | 200ml | 200gm |
| Milk Pot – Premium – 6 CC | 250ml | 240gm |
| Sugar Pot – Premium – 4 CC | 200ml | 200gm |
| Sugar Pot – Premium – 6 CC | 250ml | 240gm |
| Item | ||
|---|---|---|
| Coffee Spoon | Tea Spoon | Tea Fork |
| Cake Fork | Ice Cream | Baby Spoon |
| Baby Fork | Butter Knife | AP Spoon |
| AP Fork | Soup Spoon | Parfait Spoon |
| Table Spoon | Table Fork | Service Spoon |
| AP Knife | Table Knife | Fish Knife |
| Steak Knife | Standing Knife | |
| Item | |
|---|---|
| Harmony Handi | |
| German Handi | |
| German Dish | |
| Rice Donga | |
| Available Sizes : 10, 11 & 12″ | |
WhatsApp us