Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 400ml | 240gm |
No. 2 | 600ml | 320gm |
Double Wall, Matt (BM)
Finger Bowl | ||
---|---|---|
Size | Capacity | Weight |
No. 1 | 250ml | 190gm |
Under Liner | ||
No. 1 | – | 270gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 400m | 250gm |
No. 2 | 600ml | 290gm |
Double Wall, Matt (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 400ml | 300gm |
No. 2 | 450ml | 350gm |
Double Wall, Matt (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 320gm |
No. 2 | 450ml | 380gm |
No. 3 | 550ml | 490gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 400ml | 280gm |
No. 2 | 600ml | 340gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 500ml | 230gm |
No. 2 | 700ml | 310gm |
No. 3 | 1100ml | 360gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 350gm |
No. 2 | 400ml | 450gm |
No. 3 | 600ml | 600gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 450ml | 270gm |
No. 2 | 650ml | 330gm |
No. 3 | 900ml | 400gm |
Double Wall, Matt (BM)
Size | Capacity | Weight |
---|---|---|
No. 00 | 150ml | 170gm |
No. 0 | 300ml | 250gm |
No. 1 | 400ml | 320gm |
No. 2 | 600ml | 440gm |
No. 3 | 900ml | 550gm |
No. 4 | 1400ml | 700gm |
No. 5 | 1900ml | 1100gm |
No. 6 | 3000ml | 1400gm |
No. 7 | 3500ml | 1550gm |
Double Wall, Matt (BM)
Size | Capacity | Weight |
---|---|---|
No. 0 | 200ml | 230gm |
No. 1 | 350ml | 300gm |
No. 2 | 450ml | 340gm |
No. 3 | 600ml | 420gm |
No. 4 | 900ml | 500gm |
No. 5 | 1400ml | 650gm |
Double Wall, Matt (BM)
Size | Weight |
---|---|
No. 1 | 370gm |
No. 2 | 500gm |
No. 3 | 640gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 300ml | 220gm |
No. 2 | 400ml | 310gm |
No. 3 | 650ml | 390gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 400ml | 280gm |
No. 2 | 600ml | 360gm |
Single Wall, Hammer (BM)
Size | Weight |
---|---|
No. 1 | 130gm |
No. 2 | 270gm |
No. 3 | 360gm |
No. 4 | 460gm |
No. 5 | 710gm |
No. 6 | 980gm |
Single Wall, Hammer (BM)
Size | Capacity | Weight |
---|---|---|
No. 1 | 400ml | 290gm |
No. 2 | 600ml | 320gm |
WhatsApp us
Automated page speed optimizations for fast site performance