Dimension | 1050*1050*120(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Black |
Static | 2000kg. unified load |
Dynamic | 1000kg. unified load | Racking | 250kg. unified load |
Dimension | 1100*1100*150(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Black |
Static | 2000kg. unified load |
Dynamic | 1000kg. unified load | Racking | 300kg. unified load |
Dimension | 1200*1000*120(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Black/Grey |
Static | 2000kg. unified load |
Dynamic | 1000kg. unified load | Racking | 300kg. unified load |
Dimension | 1200*1000*125(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 300kg. unified load |
Dynamic | 750 kg. unified load | Racking | N.A |
Dimension | 1200*1000*130(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Black |
Static | 2000kg. unified load |
Dynamic | 1000kg. unified load | Racking | N.A |
Dimension | 1200*1000*135(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | 750kg. unified load | Racking | N.A |
Dimension | 1200*1000*150(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 4000kg. unified load |
Dynamic | 800 kg. unified load | Racking | 700 kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 4000kg. unified load |
Dynamic | 1000 kg. unified load | Racking | 1000 kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 3000kg. unified load |
Dynamic | 1000 kg. unified load | Racking | 500 kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 3000kg. unified load |
Dynamic | 750 kg. unified load | Racking | 750 kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 6000kg. unified load |
Dynamic | 1500 kg. unified load | Racking | 1200 kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2000kg. unified load |
Dynamic | 500 kg. unified load | Racking | 500 kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 6000kg. unified load |
Dynamic | 1000 – 1200 kg. unified load | Racking | 1000 – 1200 kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 5000kg. unified load |
Dynamic | upto 1000kg. unified load | Racking | upto 1000kg. unified load |
Dimension | 1200*1000*160(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 6000kg. unified load |
Dynamic | upto 1000 kg. unified load | Racking | upto 1000 kg. unified load |
Dimension | 1200*800*125(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | 500 kg. unified load | Racking | N.A |
Dimension | 1200*800*125(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | upto 700 kg. unified load | Racking | N.A |
Dimension | 1200*800*125(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2000kg. unified load |
Dynamic | 500 kg. unified load | Racking | N.A |
Dimension | 1200*800*125(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | upto 700 kg. unified load | Racking | N.A |
Dimension | 1200*800*145(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Black |
Static | 2000kg. unified load |
Dynamic | 1000kg. unified load | Racking | 300kg. unified load |
Dimension | 1200*800*145(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2000kg. unified load |
Dynamic | 500 kg. unified load | Racking | 500 kg. unified load |
Dimension | 1200*800*165(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | upto 700 kg. unified load | Racking | upto 500 kg. unified load |
Dimension | 1200*800*165(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | upto 1000 kg. unified load | Racking | upto 500 kg. unified load |
Dimension | 1200*800*165(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | upto 700 kg. unified load | Racking | upto 500 kg. unified load |
Dimension | 1200*800*165(mm) |
---|---|
Material | HDPE/PP |
Colour | Blue/Grey/Green |
Static | 2500kg. unified load |
Dynamic | upto 1000 kg. unified load | Racking | upto 500 kg. unified load |
WhatsApp us
Automated page speed optimizations for fast site performance