| Specification | Size(inch) |
|---|---|
| Polycarbonate | 10 X 10 X 4.25h |
| Polycarbonate | 10 X 10 X 6.5h |
| Specification | Size |
|---|---|
| LDPE | 8oz/240ml |
| LDPE | 12oz/360ml |
| LDPE | 16oz/480ml |
| LDPE | 24oz/720ml |
| LDPE | 36oz/1080ml |
| Specification | Size(inch) |
|---|---|
| Polycarbonate | 5.5 |
| Polycarbonate | 6.75 |
| Polycarbonate | 8 |
| Polycarbonate | 9 |
| Polycarbonate | 10 |
| Specification | Size(inch) |
|---|---|
| Oval Flat Stand | 15 X 6.5 X 7h |
| Square Stand | 12.5 X 12.5 X 5h |
| Oval Deep Stand | 18.5 X 8 X 7h |
| Round Deep Stand | 10 X 7h |
| Cone Stand | 7 X 7h |
| Flower Bowl Stand | 8 X 7h |
| Capacity(ltr) | Specification(inch) |
|---|---|
| 1 | 7 X 7 X 2.25 |
| 4 | 7 X 7 X 2.25 |
| 7.5 | 8.75 X 8.75 X 9 |
| 17 | 11 X 11 X 12.5 |
| 2 | 7 X 7 X 3.75 |
| 6 | 8.75 X 8.75 X 7.3 |
| 11.5 | 11 X 11 X 8.25 |
| Size | Specification(inch) |
|---|---|
| 1ltr/2ltr/4ltr | 7.3 X 7.3 X 0.6 |
| 6ltr/7.5ltr | 9 X 9 X 0.6 |
| 11.5ltr/17ltr | 11.3 X 11.3 X 0.6 |
| Specification | Size(inch) |
|---|---|
| Polycarbonate | 8 X 7 |
| Polycarbonate | 10 X 9 |
| Polycarbonate | 8 X 6 |
WhatsApp us